Pulls from 35+ curated RSS feeds — engineering blogs, AI research labs, thought leaders. Articles cached in SQLite; a webview panel lets you read, save, and mark them.
| Source | Feed |
|---|
| OpenAI | openai.com/blog/rss.xml |
| Google Developers | developers.googleblog.com |
| Stripe Engineering | stripe.com/blog/feed.rss |
| GitHub Engineering | github.blog/engineering/feed |
| Microsoft DevBlogs | devblogs.microsoft.com/feed |
| AWS Architecture | aws.amazon.com/blogs/architecture/feed |
| Slack Engineering | slack.engineering/feed |
| Netflix Tech Blog | netflixtechblog.com/feed |
| Uber Engineering | uber.com/blog/engineering/rss |
| Dropbox Tech Blog | dropbox.tech/feed |
| Pinterest Eng. | medium.com/feed/pinterest-engineering |
| Cloudflare Blog | blog.cloudflare.com/rss |
| Source | Feed |
|---|
| Google Research | research.google/blog/rss |
| Hugging Face | huggingface.co/blog/feed.xml |
| Berkeley AI (BAIR) | bair.berkeley.edu/blog/feed.xml |
| Lil’Log (Lilian Weng) | lilianweng.github.io/index.xml |
| Anthropic Research | anthropic.com/research/rss.xml |
| DeepMind Blog | deepmind.google/blog/rss.xml |
| Meta AI Blog | ai.meta.com/blog/rss |
| LangChain Blog | blog.langchain.dev/rss |
| Source | Feed |
|---|
| The Pragmatic Engineer | newsletter.pragmaticengineer.com/feed |
| ByteByteGo System Design | blog.bytebytego.com/feed |
| Tidy First? (Kent Beck) | tidyfirst.substack.com/feed |
| Martin Fowler | martinfowler.com/feed.atom |
| Simon Willison’s Weblog | simonwillison.net/atom/everything |
| The Engineering Manager | theengineeringmanager.com/feed |
| Charity Majors | charity.wtf/feed |
| StaffEng | staffeng.com/rss |
| LeadDev | leaddev.com/feed |
| Source | Feed |
|---|
| High Scalability | highscalability.com/feed |
| InfoQ | feed.infoq.com |
| The New Stack | thenewstack.io/feed |
| Architecture Notes | architecturenotes.co/rss |
- Fetch — RSS parser with 10 s timeout per feed.
- Filter — 2 most recent articles per feed.
- Sort — all articles by publication date.
- Store — top results persisted in SQLite
news_items table.
- Display — articles appear in the CodeBuddy News panel.
| Field | Purpose |
|---|
title | Article headline |
url | Link to original article |
summary | First 300 chars of content snippet |
source | Feed name (e.g. “Netflix Tech Blog”) |
published_at | Publication date from the RSS entry |
read_status | 0 = unread, 1 = read |
saved | 0 = not saved, 1 = bookmarked |
CodeBuddyNewsReaderPanel provides:
- Article list with source, title, date, read/unread indicator
- Click-to-read with clean article view
- Save/bookmark for later
- Mark as read/unread
- Filter by source or category